|
Weight Lost Thus Far Note: I'm 5 feet, 4 1/2 inches tall. |
||||
| Date | Weight | Amount Lost | Total Lost | To Goal (150) |
| 1/18/06 | 313.5 | Pre-Op appt. | - | 163.5 |
| 1/30/06 | 308.0 | Day of surgery | 5.5 | 158.0 |
| 2/16/06 | 288.0 | 20.0 | 25.5 | 138.0 |
| 3/02/06 | 279.0 | 9.0 | 34.5 |
129.0 |
| 3/16/06 | 273.5 | 5.5 | 40 | 123.5 |
| 3/30/06 | 267.5 | 6.0 | 46.0 | 117.5 |
| 4/13/06 | 259.0 | 8.5 | 54.5 | 109.0 |
| 4/27/06 | 251.0 | 8.0 | 62.5 | 101.0 |
| 5/11/06 | 239.5 | 11.5 | 74.0 | 89.5 |
| 5/25/06 | 228.5 | 11.0 | 85.0 | 78.5 |
| 6/8/06 | 223.5 | 5.0 | 90.00 | 73.5 |
| 6/21/06 | 210.0 | 13.5 | 103.5 | 60.0 |
|
7/13/06
|
198.0
|
12.0
|
115.5
|
48.0
|
|
7/30/06
|
190.5
|
7.5
|
123.0
|
40.5
|
| 8/10/06 | 187.5 | 3.0 | 126.0 | 37.5 |
| 8/22/06 | 180.5 | 7.0 | 133.0 | 30.5 |
| 9/7/06 | 177.0 | 3.5 | 136.5 | 27.0 |
| 9/21/06 | 174.5 | 2.5 | 139 |
24.5 |
| 10/5/06 | 172.0 | 2.5 | 141.5 | 22.0 |
| 10/19/06 | 168.0 | 4.0 | 145.5 | 18.0 |
| 10/30/06 | 168.0 | 0 | 145.5 | 18.0 |
| 11/15/06 | 168.0 | 0 | 145.5 | 18.0 |
| 11/30/06 | 165.0 | 3.0 | 148.5 | 15.0 |
| 12/15/06 | 165.0 | 0 | 148.5 | 15.0 |
| 12/31/06 | 162.0 | 3.0 | 151.5 | 12.0 |
| 1/15/07 | 162.0 | 0 | 151.5 | 12.0 |
| 1/30/07 | 157.0 | 5.0 | 156.5 | 7.0 |
| 2/15/07 | 154.0 | 3.0 | 159.5 |
4.0 |
| 2/28/07 | 154.0 | 0.0 | 159.5 | 4.0 |
| 7/2/07 | 153.0 | 1.0 | 160.5 | 3.0 |
| 1/30/08 | 167.0 | +14.0 | 146.5 | 17.0 |
|
From here on out, weigh-ins will be... whenever I get around to it! :) (See previous weight loss chart here) |
||||
| Home | ||||